Program
Preliminary program, subject to change
Thursday 10/4
Time | Title | Presenter |
---|---|---|
10.00 - 10.10 | Welcome! | Organizing committee |
10.10 - 10.25 | Oral potentially malignant disorders and cancer – how common and what is the risk for cancer transformation? | Bengt Hasséus, GU |
10.30 - 10.45 | Oral cancer treatment and sequelae for patient and family | Jan Hirsch, UU & Region Stockholm |
10.50 - 11.05 | Targeted screening to reduce the incidence of oral cancer – a longitudinal study | Christina Runow Stark, UU & Region Uppsala |
11.10 - 11.35 | Coffee break | |
11.35 - 12.05 | AI-supported early cancer detection – a human-in-the-loop approach | Joakim Lindblad, UU |
12.10 - 12.30 | Molecular techniques for specific analysis – creating a trustworthy ground truth for AI | Caroline Dahlström, UU |
12.40 - 14.00 | Lunch | |
14.00 - 14.20 | Diagnostic accuracy of oral cytology and development of auxiliary tests | Vladimir Basic, JU |
14.25 - 14.40 | The impact of remote sampling in health care research and patient management | Maryam Poorafshar, SampleFacts |
14.45 - 15.00 | Beyond expression: new ways to study the TME with functional biomarkers | Felipe Oliveira, Navinci Diagnostics |
15.05 - 15.25 | Poster Flash talks: 4x5min | |
Deep learning methods for efficient cell detection in digital cytology | Marco Acerbis, UU | |
AI-supported digital microscopy diagnostics in primary health care | Joar von Bahr, KI | |
Detection of extremely sparse key instances in whole slide cytology images via self-supervised one-class representation learning | Swarnadip Chatterjee, UU | |
Live Demo: CytoBrowser, collaborative annotation and analysis of gigapixel images in your web browser | Olle Edgren Schüllerqvist, UU | |
15.30 - 16.15 | Posters and coffee | |
16.20 - 16.35 | The national cancer strategy and the path ahead | Kjell Ivarsson, National cancer coordinator, SKR |
16.40 - 17.20 | Panel discussion: Towards Improved Prevention of Oral Cancer - Mot förbättrad prevention av muncancer In the panel: Margateta Haag, Anna-Karin Haylock, Fredrik Jäwert, Joakim Lindblad, Masood Kamali Moghaddam |
In Swedish - på svenska Moderator: Kjell Ivarsson |
18.30 | Dinner |
Friday 11/4
Time | Title | Presenter |
---|---|---|
9.15 - 9.45 | Point-of-care digital cytology with artificial intelligence for cancer screening in a resource-limited setting | Johan Lundin, KI & Univ. of Helsinki |
9.50 - 10.10 | Oral precanceroses – clinical and genomic aspects, for early detection of oral cancer | Fredrik Jäwert, GU |
10.15 - 10.35 | Global aspects on human papillomavirus in the oral cavity – prevalence and clinical implications | Daniel Giglio, GU |
10.40 - 11.00 | Coffee break | |
11.00 - 11.30 | Precision medicine at levels of nucleic acids and proteins | Ulf Landegren, UU |
11.35 - 11.55 | From Screening to Focus, one step closer to the clinic | Mikael Åberg, UU |
12.00 - 12.20 | Optical coherence tomography for oral cancer detection – current landscape and perspectives | Neda Haj Hosseini, LiU |
12.30 - 14.00 | Lunch | |
14.10 - 14.35 | The significance and importance of including patients’ perspectives in Cancer research | Margareta Haag, Nätverket mot cancer |
14.40 - 15.10 | Advancement in molecular tools for cancer biomarker detection and characterization | Masood Kamali-Moghaddam, UU |
15.15 - 15.20 | Closing | |
15.20 | Farewell fika |